
| TECHNİCAL SPECIFICATIONS | |
|---|---|
| Material | Cu - OF |
| Standard | TS EN 13601 |
| Chemical Composition | Cu, 99,95% min. |
| Conductivity | 58 MS/m |
| Type | “Corner Radius – Full Radius” |
DIMENSIONS |
SECTION |
UNİT WEİGHT |
|---|---|---|
| 15 x 3 | 45 | 0,40 |
| 15 x 5 | 75 | 0,67 |
| 20 x 3 | 60 | 0,54 |
| 20 x 5 | 100 | 0,90 |
| 20 x 10 | 200 | 1,79 |
| 25 x 3 | 75 | 0,67 |
| 25 x 4 | 100 | 0,90 |
| 25 x 5 | 125 | 1,12 |
| 25 x 6 | 150 | 1,34 |
| 30 x 3 | 90 | 0,81 |
| 30 x 4 | 120 | 1,08 |
| 30 x 5 | 150 | 1,34 |
| 30 x 6 | 180 | 1,61 |
| 30 x 8 | 240 | 2,15 |
| 30 x 10 | 300 | 2,69 |
| 40 x 5 | 200 | 1,79 |
| 40 x 6 | 240 | 2,15 |
| 40 x 10 | 400 | 3,58 |
| 50 x 5 | 250 | 2,24 |
| 50 x 6 | 300 | 2,69 |
| 50 x 10 | 500 | 4,48 |
| 60 x 5 | 300 | 2,69 |
| 60 x 10 | 600 | 5,38 |
| 70 x 5 | 350 | 3,13 |
| 70 x 10 | 700 | 6,27 |
| 80 x 5 | 400 | 3,58 |
| 80 x 10 | 800 | 7,17 |
| 90 x 5 | 450 | 4,03 |
| 90 x 10 | 900 | 8,06 |
| 100 x 5 | 500 | 4,48 |
| 100 x 10 | 1000 | 8,96 |
| 120 x 10 | 1200 | 10,75 |
| 130 x 10 | 1300 | 11,65 |
| 140 x 10 | 1400 | 12,54 |
| 150 x 10 | 1500 | 13,44 |
| 160 x 10 | 1600 | 14,34 |
| 170 X 10 | 1700 | 15,23 |


